HLstats: Beer for Breakfast CS1: Clan RankingsSearch | Help   

Clan Rankings

Find a clan: Go to Player Rankings

Rank Name Tag Points  Members Kills Deaths Kills per Death
1.  DC [DC] 999 3 3 6 0.5000
2.  I ]I[ 996 2 16 30 0.5333
3.  NOCL [NOCL] 996 7 21 48 0.4375
4.  P [P] 995 3 8 17 0.4706
5.  JHA |JHA| 2079 2 1093 732 1.4932
6.  3d6 [3d6] 1573 2 157 70 2.2429
7.  Q2tD [Q2tD] 1563 4 604 615 0.9821
8.  CIA [CIA] 1537 2 271 180 1.5056
9.  4-REAL [4-REAL] 1482 3 526 649 0.8105
10.  GW [GW] 1464 2 209 102 2.0490
11.  NTH [NTH] 1430 6 860 679 1.2666
12.  [s8] -[s8]- 1388 4 429 459 0.9346
13.  EoA |EoA| 1329 2 196 185 1.0595
14.  FB [FB] 1328 2 94 89 1.0562
15.  3B [3B] 1320 2 92 61 1.5082
16.  BP [BP] 1296 2 202 195 1.0359
17.  Dsk |Dsk| 1285 3 230 234 0.9829
18.  4bidN [4bidN] 1251 7 406 452 0.8982
19.  o (o) 1247 2 65 41 1.5854
20.  @$$ [@$$] 1245 4 207 132 1.5682
21.  GAYS [GAYS] 1232 2 96 186 0.5161
22.  56k [56k] 1209 2 90 81 1.1111
23.  POT [POT] 1196 3 133 132 1.0076
24.  X [X] 1186 2 67 41 1.6341
25.  MwH -=MwH=- 1154 2 51 29 1.7586
26.  CMCT [CMCT] 1150 2 71 50 1.4200
27.  Dr [Dr] 1149 4 193 381 0.5066
28.  StL {StL} 1133 2 59 80 0.7375
29.  THC [THC] 1131 2 24 34 0.7059
30.  RPM |RPM| 1113 2 35 23 1.5217
31.  cP [cP] 1109 2 46 36 1.2778
32.  CU {CU} 1102 3 62 89 0.6966
33.  bs [bs] 1097 2 50 45 1.1111
34.  CSUF -=CSUF=- 1095 2 13 20 0.6500
35.  NaRc [NaRc] 1094 2 17 23 0.7391
36.  32 [32] 1092 2 42 43 0.9767
37.  CCC [CCC] 1090 2 36 58 0.6207
38.  W][P [W][P] 1087 2 20 25 0.8000
39.  CORE [CORE] 1086 2 33 27 1.2222
40.  UMD [UMD] 1075 2 33 45 0.7333
41.  PsP -=PsP=- 1064 2 58 78 0.7436
42.  ]S&G[ =]S&G[= 1057 2 22 38 0.5789
43.  Tx [Tx] 1055 3 36 40 0.9000
44.  bs. [bs.] 1053 5 79 70 1.1286
45.  HT (HT) 1048 2 18 14 1.2857
46.  -_- (-_-) 1043 2 15 17 0.8824
47.  ]MFA[ =]MFA[= 1041 3 54 73 0.7397
48.  cds [cds] 1040 2 9 16 0.5625
49.  1 (1) 1037 2 17 26 0.6538
50.  ESD [ESD] 1030 2 13 16 0.8125

Page: 1 2

Only show clans with or more members.

Generated in real-time by HLstats 1.02     [admin]